Introduction
Explore the Flavors of Japan with the sumikawa Series – The ‘sumikawa’ series, brought to you by s.grace Co., Ltd., offers refined sake born from the nature and traditions of Yoshika Town in Shimane Prefecture. Discover our lineup of products crafted with carefully selected ingredients and meticulous brewing techniques.
Products
Blessings of Tomato 500ml
Product description.
Tomatoes are from the town of Kichika. It has a low alcohol content and a strong sweetness and acidity, bringing out the best of the tomatoes’ ingredients. The sweetness of the product was quantified by the Taste and Gustatory Research Institute in Tokyo, and it outstrips similar products from other companies.
This liqueur is characterised by its ripe, fruity berry aroma and the mildness and acidity of the tomatoes. Adding a full-bodied taste makes it a slightly richer after-dinner drink. Best matched with dairy products. If combined with milk, the mildness of the tomatoes makes it mild. If combined with yoghurt, the aroma of fermentation enhances the fruity taste. For health-conscious people, soya milk is recommended. Comes with special make-up.1 case (length 22 cm, width 16 cm, height 33 cm, weight 6,290 g)
Retail Price | Contact us for pricing / 500 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437450083 |
MOQ | 3 case(s) |
Transportation temperature | Dry |
Best before | Within 12 months |
Weight per item | 990 g |
Size per item | 7 cm × 7 cm × 31 cm |
Quantity per case | 6 |
Percentage of alcohol | 10% |
Technical Details | Tomatoes (from Yoshika Town), rice shochu (100% domestic rice), sugar, citric acid |
Retail Price | Contact us for pricing / 500 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437450083 |
MOQ | 3 case(s) |
Transportation temperature | Dry |
Best before | Within 12 months |
Weight per item | 990 g |
Size per item | 7 cm × 7 cm × 31 cm |
Quantity per case | 6 |
Percentage of alcohol | 10% |
Technical Details | Tomatoes (from Yoshika Town), rice shochu (100% domestic rice), sugar, citric acid |
Blessings of blueberry 500ml
Product description.
Made with blueberries from the town of Yoshika. Combined with shochu for a moist taste, the alcohol content is kept low to bring out the acidity and richness.
Even the skins are used to bring out the blueberry’s unique colour and astringency, so there is a slight lees. It tastes like a sweet red wine because of its red wine-like aroma and tannins.
When chilled thoroughly to reduce the sweetness, it is a good match for grilled chicken, grilled eel kabayaki and salty cheese desserts. Comes with special cosmetics.1 case (length 22 cm, width 16 cm, height 33 cm, weight 6,290 g)
Retail Price | Contact us for pricing / 500 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437450106 |
MOQ | 3 case(s) |
Transportation temperature | Dry |
Best before | Within 12 months |
Weight per item | 990 g |
Size per item | 7 cm × 7 cm × 31 cm |
Quantity per case | 6 |
Percentage of alcohol | 12% |
Technical Details | Blueberries (from Yoshika Town), shochu (distilled spirit), sugar, citric acid |
Retail Price | Contact us for pricing / 500 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437450106 |
MOQ | 3 case(s) |
Transportation temperature | Dry |
Best before | Within 12 months |
Weight per item | 990 g |
Size per item | 7 cm × 7 cm × 31 cm |
Quantity per case | 6 |
Percentage of alcohol | 12% |
Technical Details | Blueberries (from Yoshika Town), shochu (distilled spirit), sugar, citric acid |
Special Junmai Sake Genshu Genryu Takatsugawa 720ml
Product description.
Made with blueberries from the town of Yoshika. Combined with shochu for a moist taste, the alcohol content is kept low to bring out the acidity and richness.
Even the skins are used to bring out the blueberry’s unique colour and astringency, so there is a slight lees. It tastes like a sweet red wine because of its red wine-like aroma and tannins.
When chilled thoroughly to reduce the sweetness, it is a good match for grilled chicken, grilled eel kabayaki and salty cheese desserts. Comes with special cosmetics.1 case (length 22 cm, width 16 cm, height 33 cm, weight 6,290 g)
Retail Price | Contact us for pricing/ 720 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437450106 |
MOQ | 3 case(s) |
Transportation temperature | Dry |
Best before | Within 12 months |
Weight per item | 990 g |
Size per item | 7 cm × 7 cm × 31 cm |
Quantity per case | 6 |
Percentage of alcohol | 18% |
Technical Details | Blueberries (from Yoshika Town), shochu (distilled spirit), sugar, citric acid |
Retail Price | Contact us for pricing / 720 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437450106 |
MOQ | 3 case(s) |
Transportation temperature | Dry |
Best before | Within 12 months |
Weight per item | 990 g |
Size per item | 7 cm × 7 cm × 31 cm |
Quantity per case | 6 |
Percentage of alcohol | 18% |
Technical Details | Blueberries (from Yoshika Town), shochu (distilled spirit), sugar, citric acid |
Genryu Takatsugawa Junmaiginjo unprocessed sake
Product description.
This sake was designed to be accessible to women, and 100% Gohyakumangoku rice grown by farmers in the town of Yoshika was used.
Unlike today’s trendy ginjo-shu, it has a light aroma and a dry taste with the umami of the rice.
The alcohol content is slightly higher.
Its light aroma makes it an excellent partner for light white fish sashimi. Tempura with salt is also recommended. Also recommended as a gift for sake lovers. Comes with a special cosmetic box.1 case size (length 29 cm, width 20 cm, height 32 cm, weight 8,560 g).
Retail Price | Contact us for pricing/ 720 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437420161 |
MOQ | 3 case(s) |
Transportation temperature | Refrigerated |
Best before | Within 12 months |
Weight per item | 1350 g |
Size per item | 8 cm × 8 cm × 28 cm |
Quantity per case | 6 |
Percentage of alcohol | 18% |
Taste | Dry |
Product specification | Gohyakumangoku (produced in Yoshika Town), Rice Koji |
Retail Price | Contact us for pricing/ 720 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437420161 |
MOQ | 3 case(s) |
Transportation temperature | Refrigerated |
Best before | Within 12 months |
Weight per item | 1350 g |
Size per item | 8 cm × 8 cm × 28 cm |
Quantity per case | 6 |
Percentage of alcohol | 18% |
Taste | Dry |
Product specification | Gohyakumangoku (produced in Yoshika Town), Rice Koji |
Genryu Takatsugawa Junmaidaiginjo unprocessed sake
Product description.
This sake was designed to be accessible to women, and 100% Gohyakumangoku rice grown by farmers in the town of Yoshika was used.
Unlike today’s trendy ginjo-shu, it has a light aroma and a dry taste with the umami of the rice.
The alcohol content is slightly higher.
Its light aroma makes it an excellent partner for light white fish sashimi. Tempura with salt is also recommended. Also recommended as a gift for sake lovers. Comes with a special cosmetic box.1 case size (length 29 cm, width 20 cm, height 32 cm, weight 8,560 g).
Retail Price | Contact us for pricing/ 720 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437420161 |
MOQ | 3 case(s) |
Transportation temperature | Refrigerated |
Best before | Within 12 months |
Weight per item | 1350 g |
Size per item | 8 cm × 8 cm × 28 cm |
Quantity per case | 6 |
Percentage of alcohol | 18% |
Taste | Dry |
Product specification | Gohyakumangoku (produced in Yoshika Town), Rice Koji |
Retail Price | Contact us for pricing/ 720 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437420161 |
MOQ | 3 case(s) |
Transportation temperature | Refrigerated |
Best before | Within 12 months |
Weight per item | 1350 g |
Size per item | 8 cm × 8 cm × 28 cm |
Quantity per case | 6 |
Percentage of alcohol | 18% |
Taste | Dry |
Product specification | Gohyakumangoku (produced in Yoshika Town), Rice Koji |
Takatsugawa rice shochu 500m
Product description.
Planned as an easy-to-handle sake for women, it uses 100% “Gohyakumangoku” sake rice grown by farmers in the town of Yoshika. This rice shochu has a light aroma, a moderate sweetness from the rice, and a slight richness. We recommend it with a shochu highball. It is strong with an alcohol content of 37 degrees.
It has a strong alcoholic taste with a sweetness of rice that is not too strong. You can enjoy it on the rocks as it is, but it is also delicious mixed with orange juice or apple juice, or as a shochu highball with soda. It is also gorgeous when garnished with mint for aroma.
Comes with a special cosmetics package. 1 case (length 22 cm, width 16 cm, height 33 cm, weight 6,290 g)
Retail Price | Contact us for pricing/ 500 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437490089 |
MOQ | 3 case(s) |
Transportation temperature | Dry |
Best before | Not applicable |
Weight per item | 990 g |
Size per item | 7 cm × 7 cm × 31 cm |
Quantity per case | 6 |
Percentage of alcohol | 37% |
Technical Details | Gohyakumangoku (from Yoshika Town), rice malt |
Retail Price | Contact us for pricing/ 500 mL |
---|---|
Place of Production | Shimane, Japan |
JAN/EAN/UPC code | 4512437490089 |
MOQ | 3 case(s) |
Transportation temperature | Dry |
Best before | Not applicable |
Weight per item | 990 g |
Size per item | 7 cm × 7 cm × 31 cm |
Quantity per case | 6 |
Percentage of alcohol | 37% |
Technical Details | Gohyakumangoku (from Yoshika Town), rice malt |